sismo temblor guatemala Puerto Barrios domingo 22 abril 2012 5.1 grados 6:20 pm
Magnitude | 5.1 |
---|---|
Date-Time |
|
Location | 15.866°N, 89.182°W |
Depth | 57.2 km (35.5 miles) |
Region | GUATEMALA |
Distances | 64 km (39 miles) WNW of Puerto Barrios, Guatemala 124 km (77 miles) NNE of Chiquimula, Guatemala 200 km (124 miles) NE of GUATEMALA, Guatemala 1130 km (702 miles) ESE of MEXICO CITY, D.F., Mexico |
Location Uncertainty | horizontal +/- 16.2 km (10.1 miles); depth +/- 9.3 km (5.8 miles) |
Parameters | NST=360, Nph=363, Dmin=287.2 km, Rmss=0.75 sec, Gp=112°, M-type=regional moment magnitude (Mw), Version=A |
Tweet |