Terremoto hoy Peru jueves 2 agosto 2012 sismo temblor hoy en peru 6.1 grados Pucallpa Contamana lima Cruzeiro Do Sul Acre Huacho
Magnitude | 6.1 |
---|---|
Date-Time |
|
Location | 8.379°S, 74.245°W |
Depth | 143.3 km (89.0 miles) |
Region | CENTRAL PERU |
Distances | 34 km (21 miles) E of Pucallpa, Peru 143 km (88 miles) SE of Contamana, Peru 191 km (118 miles) WSW of Cruzeiro Do Sul, Brazil 219 km (136 miles) ENE of Tingo Maria, Peru |
Location Uncertainty | horizontal +/- 15.3 km (9.5 miles); depth +/- 8.9 km (5.5 miles) |
Parameters | NST=574, Nph=594, Dmin=489.8 km, Rmss=0.79 sec, Gp= 40°, M-type=regional moment magnitude (Mw), Version=8 |
Tweet |