sismo temblor hoy martes 24 de julio 2012 Oaxaca Mexico San Juan Cacahuatepec Santiago Pinotepa Ometepec
Magnitude | 5.2 |
---|---|
Date-Time |
|
Location | 16.531°N, 98.094°W |
Depth | 13.2 km (8.2 miles) |
Region | OAXACA, MEXICO |
Distances | 11 km (6 miles) SSE of San Juan Cacahuatepec, Mexico 24 km (14 miles) NNW of Santiago Pinotepa Nacional, Mexico 38 km (23 miles) ESE of Ometepec, Mexico 92 km (57 miles) SSW of Santa Maria Asuncion Tlaxiaco, Mexico |
Location Uncertainty | horizontal +/- 18 km (11.2 miles); depth +/- 5.9 km (3.7 miles) |
Parameters | NST=426, Nph=433, Dmin=124.7 km, Rmss=0.79 sec, Gp=155°, M-type=body wave magnitude (Mb), Version=C |
Tweet |