nueva 2012 Suzuki DRZ 125L características precio fotos videos 2012 Suzuki DRZ 125L
características 2012 Suzuki DRZ 125L
CHASSIS | ||
Brakes Front | Disc brake | Drum brake |
Brakes Rear | Drum brake | Drum brake |
Color | Yellow | Yellow |
Curb Weight | 89 kg (196 lbs) | 88 kg (194 lbs) |
Final Drive | DID 428HG, 130 links | DID 428HG, 122 links |
Fuel Tank Capacity | 4.8 L (1.3/1.1 US/Imp gal) - Including Reserve | 4.8 L (1.3/1.1 US/Imp gal) - Including Reserve |
Ground Clearance | 290 mm (11.4 in) | 260 mm (10.2 in) |
Overall Height | 1110 mm (43.7 in) | 1085 mm (42.7 in) |
Overall Length | 1885 mm (74.2 in) | 1835 mm (72.2 in) |
Overall Width | 770 mm (30.3 in) | 770 mm (30.3 in) |
Seat Height | 805 mm (32.0 in) | 775 mm (30.5 in) |
Suspension Front | Telescopic, coil spring, oil damped | Telescopic, coil spring, oil damped |
Suspension Rear | Link type, coil spring, oil damped | Link type, coil spring, oil damped |
Tires Front | 70/100-19 42M, tube type | 70/100-17 40M, tube type |
Tires Rear | 90/100-16 52M, tube type | 90/100-14 49M, tube type |
Transmission | 5-speed constant mesh | 5-speed constant mesh |
Wheelbase | 1270 mm (50.0 in) | 1245 mm (49.0 in) |
ENGINE | ||
Bore Stroke | 57.0 mm (2.244 in) x 48.8 mm (1.921 in) | 57.0 mm (2.244 in) x 48.8 mm (1.921 in) |
Compression Ratio | 9.5 : 1 | 9.5 : 1 |
Engine | 4-stroke, air-cooled, OHC | 4-stroke, air-cooled, OHC |
Fuel System | MIKUNI VM20SS | MIKUNI VM20SS |
Ignition | Electronic ignition (CDI) | Electronic ignition (CDI) |
Lubrication | Wet sump | Wet sump |
Starter | Primary kick | Primary kick |
WARRANTY | ||
Warranty | 6 month limited warranty. | 6 month limited warranty. |
Precio +/- $3000 USD
Tweet |