2013 Suzuki RM Z250 specifications Prices Specs caracteristicas precio fotos videos 2013 Suzuki RM-Z250
specifications caracteristicas Suzuki RM-Z250
CHASSIS |
||
| Overall Length | 2170 mm (85.4 in) | |
| Overall Width | 830 mm (32.7 in) | |
| Overall Height | 1270 mm (50.0 in) | |
| Wheelbase | 1475 mm (58.1 in) | |
| Ground Clearance | 345 mm (13.6 in) | |
| Seat Height | 955 mm (37.6 in) | |
| Curb Weight | 106.5 kg (235 lbs) | |
| Transmission | 5-speed constant mesh | |
| Final Drive | Chain, DID520DMA4, 114 links | |
| Suspension Front | Inverted telescopic, coil spring, oil damped | |
| Suspension Rear | Link type, coil spring, oil damped | |
| Brakes Front | Disc brake | |
| Brakes Rear | Disc brake | |
| Tires Front | 80/100-21 51M, tube type | |
| Tires Rear | 100/90-19 57M, tube type | |
| Fuel Tank Capacity | 6.5 L (1.7 US gallons) | |
| Color | Champion Yellow | |
| ENGINE | ||
| Engine | 249cc, 4-stroke, liquid-cooled, single cylinder, DOHC | |
| Bore Stroke | 77.0mm (3.0 in) x 53.6mm (2.1 in) | |
| Compression Ratio | 13.5:1 | |
| Fuel System | Fuel Injection | |
| Starter | Primary kick | |
| Lubrication | Semi-dry sump | |
| Ignition | Electronic ignition (CDI) | |
Precio - Prices +/- $7600 USD



| Tweet |
