sismo temblor hoy Jujuy Argentina jueves 7 de junio 2012 Abra Pampa Jujuy Argentina Tupiza Bolivia

| Magnitude | 4.8 |
|---|---|
| Date-Time |
|
| Location | 22.410°S, 65.923°W |
| Depth | 251.9 km (156.5 miles) |
| Region | JUJUY, ARGENTINA |
| Distances | 40 km (24 miles) NNW of Abra Pampa, Jujuy, Argentina 108 km (67 miles) S of Tupiza, Bolivia 156 km (96 miles) SW of Tarija, Bolivia 1524 km (946 miles) NNW of BUENOS AIRES, D.F., Argentina |
| Location Uncertainty | horizontal +/- 17.2 km (10.7 miles); depth +/- 6.9 km (4.3 miles) |
| Parameters | NST=276, Nph=282, Dmin=398.5 km, Rmss=0.93 sec, Gp= 25°, M-type=body wave magnitude (Mb), Version=8 |
| Tweet |
