sismo temblor hoy jueves 28 de junio 2012 Oaxaca Mexico Miahuatlan de Porfirio Diaz San Jacinto Ocotlan San Pedro Pochutla Zimatlan de Alvarez puerto angel

| Magnitude | 4.4 |
|---|---|
| Date-Time |
|
| Location | 16.285°N, 96.562°W |
| Depth | 31.3 km (19.4 miles) |
| Region | OAXACA, MEXICO |
| Distances | 6 km (3 miles) SE of Miahuatlan de Porfirio Diaz, Mexico 58 km (36 miles) SSE of San Jacinto Ocotlan, Mexico 62 km (38 miles) N of San Pedro Pochutla, Mexico 68 km (42 miles) SSE of Zimatlan de Alvarez, Mexico |
| Location Uncertainty | horizontal +/- 27.3 km (17.0 miles); depth +/- 10.1 km (6.3 miles) |
| Parameters | NST=163, Nph=163, Dmin=256 km, Rmss=1.09 sec, Gp=187°, M-type=body wave magnitude (Mb), Version=6 |

| Tweet |
