sismo temblor Venezuela jueves 17 mayo 2012 4.5 grados sucre carupano yaguaraparo macuro Guiria Maturin

| Magnitude | 4.5 |
|---|---|
| Date-Time |
|
| Location | 10.699°N, 62.698°W |
| Depth | 90.8 km (56.4 miles) |
| Region | SUCRE, VENEZUELA |
| Distances | 46 km (28 miles) WNW of Guiria, Venezuela 60 km (37 miles) E of Carupano, Venezuela 116 km (72 miles) NNE of Maturin, Venezuela 462 km (287 miles) E of CARACAS, Venezuela |
| Location Uncertainty | horizontal +/- 28.8 km (17.9 miles); depth +/- 17.3 km (10.7 miles) |
| Parameters | NST= 61, Nph= 67, Dmin=325.1 km, Rmss=0.69 sec, Gp=115°, M-type=body wave magnitude (Mb), Version=8 |
| Tweet |
