sismo temblor panama viernes 18 mayo 2012 4.9 grados santiago panama Las Tablas

| Magnitude | 4.9 |
|---|---|
| Date-Time |
|
| Location | 7.715°N, 81.020°W |
| Depth | 10.3 km (6.4 miles) |
| Region | PANAMA |
| Distances | 43 km (26 miles) S of Santiago, Panama 81 km (50 miles) W of Las Tablas, Panama 175 km (108 miles) ESE of David, Panama 215 km (133 miles) SW of PANAMA CITY, Panama |
| Location Uncertainty | horizontal +/- 15.4 km (9.6 miles); depth +/- 6.8 km (4.2 miles) |
| Parameters | NST=266, Nph=275, Dmin=207.1 km, Rmss=1.01 sec, Gp=133°, M-type=body wave magnitude (Mb), Version=9 |
| Tweet |
