Earthquake terremoto Indonesia jueves 31 mayo 2012 5.5 grado Manokwari Indonesia

| Magnitude | 5.5 |
|---|---|
| Date-Time |
|
| Location | 0.904°S, 133.170°E |
| Depth | 31.5 km (19.6 miles) |
| Region | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
| Distances | 101 km (62 miles) W of Manokwari, Papua, Indonesia 214 km (132 miles) E of Sorong, Papua, Indonesia 1305 km (810 miles) NNE of DARWIN, Northern Territory, Australia 2983 km (1853 miles) E of JAKARTA, Java, Indonesia |
| Location Uncertainty | horizontal +/- 17.5 km (10.9 miles); depth +/- 9.1 km (5.7 miles) |
| Parameters | NST= 80, Nph= 86, Dmin=244.9 km, Rmss=1.43 sec, Gp= 65°, M-type=body wave magnitude (Mb), Version=5 |
| Tweet |
