sismo temblor sucre Venezuela sabado 31 marzo 2012 4.9 grados 9:47 am Carupano Maturi Guiri
| Magnitude | 4.9 |
|---|---|
| Date-Time |
|
| Location | 10.438°N, 63.168°W |
| Depth | 9.8 km (6.1 miles) |
| Region | SUCRE, VENEZUELA |
| Distances | 26 km (16 miles) SSE of Carupano, Venezuela 76 km (47 miles) N of Maturin, Venezuela 96 km (59 miles) W of Guiria, Venezuela 410 km (254 miles) E of CARACAS, Venezuela |
| Location Uncertainty | horizontal +/- 17.3 km (10.7 miles); depth +/- 4.3 km (2.7 miles) |
| Parameters | NST=195, Nph=198, Dmin=250.5 km, Rmss=0.76 sec, Gp= 90°, M-type=body wave magnitude (Mb), Version=6 |
| Tweet |
