sismo temblor quito Ecuador jueves 29 marzo 2012 4.7 grados riobamba ambato Cuenca
Magnitude | 4.7 |
---|---|
Date-Time |
|
Location | 1.983°S, 78.466°W |
Depth | 72.9 km (45.3 miles) |
Region | ECUADOR |
Distances | 39 km (24 miles) SSE of Riobamba, Ecuador 82 km (50 miles) SSE of Ambato, Ecuador 115 km (71 miles) NNE of Cuenca, Ecuador 195 km (121 miles) S of QUITO, Ecuador |
Location Uncertainty | horizontal +/- 29.4 km (18.3 miles); depth +/- 10.1 km (6.3 miles) |
Parameters | NST= 90, Nph= 90, Dmin=246 km, Rmss=0.7 sec, Gp=148°, M-type=body wave magnitude (Mb), Version=5 |
Tweet |